Back to the style guide
Dispatch
What breaks today if I do nothing? The action strip answers that above the fold, without a click. If it is empty, the day is under control.
▲ 2 jobs today with no driver▲ 1 pickup requested 4 days ago▲ 3 bins past their included month▲ 5 orders ready to invoice ($2,500.00)
Today — Thu 23 Jul7 runs
| Job | Bin | Customer | Site | Status | Driver | Days | Value |
|---|---|---|---|---|---|---|---|
| Delivery #1042 | 30 ydRB-014 | Bergstrom Ridge Concrete | 4412 Riverside Dr | Unassigned | — | — | — |
| Pickup #0998 | 40 ydRB-007 | Vega Roofing | 88 Pine Rd | Assigned | D. Ramirez | 264D LEFT | $500.00 |
| Delivery #1039 | 30 ydRB-022 | Nolan LLC | 4 Mill Ave | En route | D. Ramirez | — | — |
| Pickup #1001 | 40 ydRB-002 | Lantana Building Co. | 219 Slaughter Ln | On site | L. Peña | 47+3W | $650.00 |
| Delivery #1035 | 20 ydRB-031 | Kestrel Homes | 9 Hall Ct | Completed | D. Ramirez | 1 | $500.00 |
Requests awaiting scheduling
Nothing waiting
Every customer request has a job on a run sheet. This is the inbox — when it is empty, dispatch is caught up.